Records
Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Space records | K-2 | Duration | 1 h 48 min | 12 Apr 1961 | Yuri Alexeevitch Gagarine (URS) | ratified - superseded since approved | World | 9326 | → | ⌄ | |
Space records | K-2 | Altitude in elliptical orbit | 327 km | 12 Apr 1961 | Yuri Alexeevitch Gagarine (URS) | ratified - current record | World | 9327 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 4 725 kg | 12 Apr 1961 | Yuri Alexeevitch Gagarine (URS) | ratified - superseded since approved | World | 9328 | → | ⌄ | |
Space records | K-1 | Altitude | 186,307 km | 05 May 1961 | Alan B. Shepard, Jr (USA) | ratified - current record | World | 9519 | → | ⌄ | |
Space records | K-1 | Greatest mass lifted to altitude | 1 832,51 kg | 05 May 1961 | Alan B. Shepard, Jr (USA) | ratified - current record | World | 9520 | → | ⌄ | |
Space records | K-2 | Distance travelled | 703 143 km | 07 Aug 1961 | German Stepanovich Titov (URS) | ratified - superseded since approved | World | 9330 | → | ⌄ | |
Space records | K-2 | Duration | 25 h 11 min | 07 Aug 1961 | German Stepanovich Titov (URS) | ratified - superseded since approved | World | 9329 | → | ⌄ | |
Space records | K_Absolute | Absolute distance | 2 639 600 km | 15 Aug 1962 | Andryan Grigoryevich Nikolaev (URS) | ratified - superseded since approved | World | 9349 | → | ⌄ | |
Space records | K-2 | Duration | 94 h 09 min 59 sec | 15 Aug 1962 | Andryan Grigoryevich Nikolaev (URS) | ratified - superseded since approved | World | 9350 | → | ⌄ | |
Space records | K-2 | Distance travelled | 2 639 600 km | 15 Aug 1962 | Andryan Grigoryevich Nikolaev (URS) | ratified - superseded since approved | World | 9351 | → | ⌄ | |
Space records | K-2 | Duration | 70 h 40 min 48 sec | 19 Jun 1963 | Valentina Vladimirovna Terechkova (URS) | ratified - current record | World | 9331 | → | ⌄ | |
Space records | K-2 | Altitude in elliptical orbit | 231,1 km | 19 Jun 1963 | Valentina Vladimirovna Terechkova (URS) | ratified - current record | World | 9332 | → | ⌄ | |
Space records | K-2 | Distance travelled | 1 970 990 km | 19 Jun 1963 | Valentina Vladimirovna Terechkova (URS) | ratified - reclassified after changes in sporting code | World | 9333 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 4 713 kg | 19 Jun 1963 | Valentina Vladimirovna Terechkova (URS) | ratified - current record | World | 9334 | → | ⌄ | |
Space records | K-2 | Duration | 118 h 56 min 41 sec | 19 Jun 1963 | Valery Fiodorovich Bikovsky (URS) | ratified - current record | World | 9352 | → | ⌄ | |
Space records | K-2 | Distance travelled | 3 325 957 km | 19 Jun 1963 | Valery Fiodorovich Bikovsky (URS) | ratified - reclassified after changes in sporting code | World | 9353 | → | ⌄ | |
Space records | K-2 | Distance travelled | 669 785,027 km | 13 Oct 1964 | Vladimir M. Komarov (URS) | ratified - superseded since approved | World | 9357 | → | ⌄ | |
Space records | K-2 | Altitude in elliptical orbit | 408 km | 13 Oct 1964 | Vladimir M. Komarov (URS) | ratified - superseded since approved | World | 9354 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 5 320 kg | 13 Oct 1964 | Vladimir M. Komarov (URS) | ratified - superseded since approved | World | 9355 | → | ⌄ | |
Space records | K-2 | Duration | 24 h 17 min 03 sec | 13 Oct 1964 | Vladimir M. Komarov (URS) | ratified - superseded since approved | World | 9356 | → | ⌄ | |
Space records | K_Absolute | Extravehicular duration in space | 12 min 09 sec | 18 Mar 1965 | Pavel Ivanovich Beliaev (URS) | ratified - superseded since approved | World | 9336 | → | ⌄ | |
Space records | K-2 | Altitude in elliptical orbit | 497,7 km | 19 Mar 1965 | Pavel Ivanovich Beliaev (URS) | ratified - superseded since approved | World | 9335 | → | ⌄ | |
Space records | K-2 | Distance travelled | 5 331 752 km | 29 Aug 1965 | Gordon L. Cooper (USA) | ratified - superseded since approved | World | 9337 | → | ⌄ | |
Space records | K-2 | Duration | 190 h 55 min 14 sec | 29 Aug 1965 | Gordon L. Cooper (USA) | ratified - superseded since approved | World | 9338 | → | ⌄ | |
Space records | K-2 | Duration | 330 hr 35 min | 18 Dec 1965 | Frank Borman (USA) | ratified - superseded since approved | World | 9339 | → | ⌄ | |
Space records | K-2 | Duration in group flight (but not linked) | 20 h 02 min 39 sec | 18 Dec 1965 | Walter M. Schirra (USA) | ratified - superseded since approved | World | 9341 | → | ⌄ | |
Space records | K-2 | Altitude in elliptical orbit | 763,4 km | 21 Jul 1966 | John Watts Young (USA) | ratified - superseded since approved | World | 9427 | → | ⌄ | |
Space records | K_Absolute | Absolute distance | Precision landing: 6,21 km | 21 Jul 1966 | John Watts Young (USA) | ratified - superseded since approved | World | 10285 | → | ⌄ | |
Space records | K-2 | Altitude in elliptical orbit | 1 369 km | 15 Sep 1966 | Charles Conrad Jr. (USA) | ratified - current record | World | 9537 | → | ⌄ | |
Space records | K-2 | Distance travelled in group flight (but not linked) | 558 072 km | 10 Apr 1967 | Frank Borman (USA) | ratified - superseded since approved | World | 10313 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 14 769 kg | 22 Oct 1968 | Walter M. Schirra (USA) | ratified - superseded since approved | World | 9428 | → | ⌄ | |
Space records | K_Absolute | Greatest mass lifted to altitude | 6 575 kg | 30 Oct 1968 | Georgy Timofeevitch Beregovoi (URS) | ratified - retired by changes of the sporting code | World | 9360 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 6 575 kg | 30 Oct 1968 | Georgy Timofeevitch Beregovoi (URS) | ratified - current record | World | 9431 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 23 d 20 h 10 min 16 sec | 27 Dec 1968 | James A. Lovell Jr. (USA) | ratified - superseded since approved | World | 2314 | → | ⌄ | |
Space records | K-3 | Duration of stay in orbit around a celestial body | 20 h 06 min 48 sec | 27 Dec 1968 | Frank Borman (USA) | ratified - superseded since approved | World | 2315 | → | ⌄ | |
Space records | K-3 | Duration of a complete mission to a celestial body with return | 147 h 00 min 42 sec | 27 Dec 1968 | Frank Borman (USA) | ratified - superseded since approved | World | 2316 | → | ⌄ | |
Space records | K_Absolute | Altitude | 377 668,9 km | 27 Dec 1968 | Frank Borman (USA) | ratified - superseded since approved | World | 2317 | → | ⌄ | |
Space records | K_Absolute | Greatest mass lifted to altitude | 127 980 kg | 27 Dec 1968 | Frank Borman (USA) | ratified - retired by changes of the sporting code | World | 2318 | → | ⌄ | |
Space records | K-3 | Altitude above the earth's surface with or without maneuvres of the aerospacecraft | 377 668,9 km | 27 Dec 1968 | Frank Borman (USA) | ratified - current record | World | 19151 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 127 980 kg | 27 Dec 1968 | Frank Borman (USA) | ratified - current record | World | 2319 | → | ⌄ | |
Space records | K-2 | Total duration of flight of spaceships while linked | 4 h 33 min 49 sec | 18 Jan 1969 | Vladimir Alexandrovich Shatalov (URS) | ratified - superseded since approved | World | 9592 | → | ⌄ | |
Space records | K_Absolute | Extravehicular duration in space | 37 min 00 sec | 18 Jan 1969 | Alexei Ellisseev (URS) | ratified - superseded since approved | World | 9759 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 28 429 kg | 13 Mar 1969 | James A. McDivitt (USA) | ratified - superseded since approved | World | 9432 | → | ⌄ | |
Space records | K-2 | Distance travelled while linked | 523 458 km | 13 Mar 1969 | James A. McDivitt (USA) | ratified - superseded since approved | World | 9576 | → | ⌄ | |
Space records | K-2 | Total duration of flight of spaceships while linked | 21 h 36 min 31 sec | 13 Mar 1969 | James A. McDivitt (USA) | ratified - superseded since approved | World | 9593 | → | ⌄ | |
Space records | K-3 | Duration of stay in orbit around a celestial body | 61 h 34 min 39 sec | 26 May 1969 | Thomas P. Stafford (USA) | ratified - current record | World | 2304 | → | ⌄ | |
Space records | K-3 | Duration of a complete mission to a celestial body with return | 192 h 03 min 23 sec | 26 May 1969 | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 2305 | → | ⌄ | |
Space records | K-3 | Greatest mass landed on the celestial body | 7 326,9 kg | 20 Jul 1969 | Neil A. Armstrong (USA) | ratified - superseded since approved | World | 2320 | → | ⌄ | |
Space records | K-3 | Duration of stay on the surface of the celestial body | 21 h 36 min 21 sec | 21 Jul 1969 | Neil A. Armstrong (USA) | ratified - superseded since approved | World | 2321 | → | ⌄ | |
Space records | K-3 | Extravehicular duration on the surface of the celestial body by an astronaut | 2 h 31 min 40 sec | 21 Jul 1969 | Neil A. Armstrong (USA) | ratified - superseded since approved | World | 2322 | → | ⌄ |
Pages
Space
The FAI Astronautic Records Commission (ICARE) appraises and administers manned spaceflight record activities.